Prices Currency Conversion
| Rental periods | Per | Per Week |
| 23 April -29Apri 2012 | 98 | €690 |
| 29Apri - 20 May 2012 | 128 | €890 |
| 21May - 27 May 2012 | 158 | €1100 |
| 28 May - 10 Jun 2012 | 185 | €1300 |
| 11 Jun - 15 July 2012 | 258 | €1800 |
| 16 July - 29 July 2012 | 315 | €2200 |
| 30July -2 Sept 2012 | 425 | €2980 |
| 3Sept -23 Sept 2012 | 258 | €1800 |
| 24 Sept - 7Oct 2012 | 158 | €1100 |
| 8 Oct -30 Oct 2012 | 128 | €890 |
If you have questions or would like to reserve the property,
email me.
barbarossa@cat.gr
CONTACT NAME. X. Zervou (owner).
Tel: 030 26610 -38248
See my holiday home on www.holidayhomeland.com. Property Number 2995